Work schedule tool
Shift Calendar Generator
Build a repeating work/off schedule, preview the upcoming dates, and download the calendar as an ICS file or CSV spreadsheet.
Configure schedule
Choose the first work day, cycle length, and export range.
Upcoming events
The first 20 generated rows are shown here before export.
| Date | Label | Type |
|---|---|---|
| 2026-05-10 | Work shift | Work |
| 2026-05-11 | Work shift | Work |
| 2026-05-12 | Work shift | Work |
| 2026-05-13 | Work shift | Work |
| 2026-05-18 | Work shift | Work |
| 2026-05-19 | Work shift | Work |
| 2026-05-20 | Work shift | Work |
| 2026-05-21 | Work shift | Work |
| 2026-05-26 | Work shift | Work |
| 2026-05-27 | Work shift | Work |
| 2026-05-28 | Work shift | Work |
| 2026-05-29 | Work shift | Work |
| 2026-06-03 | Work shift | Work |
| 2026-06-04 | Work shift | Work |
| 2026-06-05 | Work shift | Work |
| 2026-06-06 | Work shift | Work |
| 2026-06-11 | Work shift | Work |
| 2026-06-12 | Work shift | Work |
| 2026-06-13 | Work shift | Work |
| 2026-06-14 | Work shift | Work |
Import your shift calendar
Export the generated schedule as an ICS file for calendar apps or as a CSV file for spreadsheets and planning workflows.
Google Calendar
Download the ICS file and import it from Google Calendar settings.
Outlook
Use Outlook's calendar import option to add the generated shift events.
CSV
Download CSV when you want a spreadsheet-friendly list of generated dates.
How it works
Enter a fixed work/off pattern, choose a start date and range, then verify the preview before downloading.
Fixed repeating patterns
The generator supports simple fixed cycles such as 4 on 4 off, 2 on 2 off, and 5 on 2 off.
Preview before export
Check the event count and upcoming dates before importing anything into your calendar app.
Planning tool only
This tool calculates dates from the pattern you enter. It does not determine employer policy, overtime rules, payroll rules, or legal obligations.