Pay period calendar tool
Biweekly Pay Period Calendar 2026
Generate 2026 biweekly pay periods from your first pay period start date. Review start dates, end dates, and paydays, then export the schedule as an ICS file or CSV spreadsheet.
Configure pay periods
Set the first period start date and payday rule for 2026.
Pay period table
Review every generated pay period before export.
| Period | Start date | End date | Payday |
|---|---|---|---|
| 1 | 2026-01-04 | 2026-01-17 | 2026-01-23 |
| 2 | 2026-01-18 | 2026-01-31 | 2026-02-06 |
| 3 | 2026-02-01 | 2026-02-14 | 2026-02-20 |
| 4 | 2026-02-15 | 2026-02-28 | 2026-03-06 |
| 5 | 2026-03-01 | 2026-03-14 | 2026-03-20 |
| 6 | 2026-03-15 | 2026-03-28 | 2026-04-03 |
| 7 | 2026-03-29 | 2026-04-11 | 2026-04-17 |
| 8 | 2026-04-12 | 2026-04-25 | 2026-05-01 |
| 9 | 2026-04-26 | 2026-05-09 | 2026-05-15 |
| 10 | 2026-05-10 | 2026-05-23 | 2026-05-29 |
| 11 | 2026-05-24 | 2026-06-06 | 2026-06-12 |
| 12 | 2026-06-07 | 2026-06-20 | 2026-06-26 |
| 13 | 2026-06-21 | 2026-07-04 | 2026-07-10 |
| 14 | 2026-07-05 | 2026-07-18 | 2026-07-24 |
| 15 | 2026-07-19 | 2026-08-01 | 2026-08-07 |
| 16 | 2026-08-02 | 2026-08-15 | 2026-08-21 |
| 17 | 2026-08-16 | 2026-08-29 | 2026-09-04 |
| 18 | 2026-08-30 | 2026-09-12 | 2026-09-18 |
| 19 | 2026-09-13 | 2026-09-26 | 2026-10-02 |
| 20 | 2026-09-27 | 2026-10-10 | 2026-10-16 |
| 21 | 2026-10-11 | 2026-10-24 | 2026-10-30 |
| 22 | 2026-10-25 | 2026-11-07 | 2026-11-13 |
| 23 | 2026-11-08 | 2026-11-21 | 2026-11-27 |
| 24 | 2026-11-22 | 2026-12-05 | 2026-12-11 |
| 25 | 2026-12-06 | 2026-12-19 | 2026-12-25 |
| 26 | 2026-12-20 | 2027-01-02 | 2027-01-08 |
This table is calculated from the first pay period start date and payday rule you enter. It is not an official employer payroll calendar.
Export your pay period calendar
Review the generated 2026 pay period table before importing it into another app. Use ICS for calendar reminders and CSV for spreadsheet workflows.
Google Calendar
Download the ICS file and import it from Google Calendar settings under Import & export.
Outlook and Apple Calendar
Use the ICS download when you want pay period start, end, or payday reminders inside your calendar app.
CSV spreadsheet
Download CSV when you want a table with period number, start date, end date, payday, and frequency.
How the calculator works
A biweekly pay period repeats every 14 days. WCalendar expands that cycle across the 2026 calendar year and applies your payday rule.
First period start date
Enter the first pay period start date for your schedule. The table is calculated from that date, not from a universal payroll calendar.
Configurable payday
Choose a payday weekday after the period ends, or use a fixed offset such as 5 or 6 days after the period end date.
Planning tool only
This calculator does not determine employer policy, payroll compliance, tax deadlines, HR rules, or legal obligations.